Global Market Today: US, Asian Markets, Crude Oil & Gold
Date: 2026-09-11 | Last updated: 2026-09-11 23:06 IST | Market status: Market Closed
Current market figures supplied by separate existing TheProfitEra Portal API market endpoints.
Market Data
| Index | Value | Change | Change % |
|---|---|---|---|
| NIFTY 50 | 23,398.10 | -79.70 (-0.34 %) | -0.34 % |
| NIFTY BANK | 56,606.55 | 134.60 (0.24 %) | 0.24 % |
| SENSEX | 74,781.76 | -120.84 (-0.16 %) | -0.16 % |
| NIFTY IT | 28,921.50 | 30.60 (0.11 %) | 0.11 % |
| NIFTY AUTO | 27,304.50 | -235.75 (-0.86 %) | -0.86 % |
| NIFTY FMCG | 45,053.75 | -129.95 (-0.29 %) | -0.29 % |
| NIFTY PHARMA | 26,532.40 | -25.45 (-0.10 %) | -0.10 % |
| NIFTY METAL | 12,999.05 | -302.85 (-2.28 %) | -2.28 % |
| NIFTY REALTY | 848.50 | -23.85 (-2.73 %) | -2.73 % |
| NIFTY ENERGY | 37,935.20 | -290.25 (-0.76 %) | -0.76 % |
| NIFTY INFRA | 9,077.15 | -56.30 (-0.62 %) | -0.62 % |
| NIFTY PSU BANK | 8,349.90 | -52.60 (-0.63 %) | -0.63 % |
| NIFTY MEDIA | 1,537.20 | 2.65 (0.17 %) | 0.17 % |
| NIFTY FINANCIAL SERVICES | 27,625.90 | 10.05 (0.04 %) | 0.04 % |
Top Gainers
| Rank | Stock | Symbol | Price | Change % | Volume |
|---|---|---|---|---|---|
| 1 | HDFCBANK.NS | HDFCBANK.NS | 708.25 | 2.08 % | 3,14,00,075 |
| 2 | DRREDDY.NS | DRREDDY.NS | 1,165.50 | 1.97 % | 24,03,167 |
| 3 | TECHM.NS | TECHM.NS | 1,541.00 | 1.00 % | 20,07,037 |
| 4 | HDFCLIFE.NS | HDFCLIFE.NS | 530.00 | 0.73 % | 41,27,548 |
| 5 | WIPRO.NS | WIPRO.NS | 167.40 | 0.66 % | 84,78,180 |
| 6 | KOTAKBANK.NS | KOTAKBANK.NS | 419.00 | 0.59 % | 1,51,97,335 |
| 7 | BPCL.NS | BPCL.NS | 304.50 | 0.50 % | 41,37,219 |
| 8 | ITC.NS | ITC.NS | 259.85 | 0.21 % | 1,11,05,461 |
| 9 | ULTRACEMCO.NS | ULTRACEMCO.NS | 11,000.00 | 0.19 % | 2,23,250 |
| 10 | IOC.NS | IOC.NS | 135.11 | 0.13 % | 72,00,741 |
Top Losers
| Rank | Stock | Symbol | Price | Change % | Volume |
|---|---|---|---|---|---|
| 1 | JSWSTEEL.NS | JSWSTEEL.NS | 1,265.00 | -2.99 % | 15,80,665 |
| 2 | EICHERMOT.NS | EICHERMOT.NS | 7,530.00 | -2.17 % | 4,44,109 |
| 3 | TATASTEEL.NS | TATASTEEL.NS | 183.00 | -2.02 % | 3,15,05,154 |
| 4 | ONGC.NS | ONGC.NS | 232.50 | -2.01 % | 2,71,20,555 |
| 5 | INDUSINDBK.NS | INDUSINDBK.NS | 978.20 | -1.52 % | 25,04,299 |
| 6 | MARUTI.NS | MARUTI.NS | 12,400.00 | -1.51 % | 5,14,782 |
| 7 | BAJAJFINSV.NS | BAJAJFINSV.NS | 1,913.50 | -1.39 % | 7,62,374 |
| 8 | SBIN.NS | SBIN.NS | 995.70 | -1.39 % | 77,66,361 |
| 9 | COALINDIA.NS | COALINDIA.NS | 426.40 | -1.30 % | 38,66,751 |
| 10 | RELIANCE.NS | RELIANCE.NS | 1,257.50 | -1.30 % | 87,76,602 |
Sector Performance
| Sector | Index / Value | Change % |
|---|---|---|
| NIFTY BANK | 56,606.55 | 0.24 % |
| NIFTY MEDIA | 1,537.20 | 0.17 % |
| NIFTY IT | 28,921.50 | 0.11 % |
| NIFTY FINANCIAL SERVICES | 27,625.90 | 0.04 % |
| NIFTY PHARMA | 26,532.40 | -0.10 % |
| NIFTY FMCG | 45,053.75 | -0.29 % |
| NIFTY INFRA | 9,077.15 | -0.62 % |
| NIFTY PSU BANK | 8,349.90 | -0.63 % |
| NIFTY ENERGY | 37,935.20 | -0.76 % |
| NIFTY AUTO | 27,304.50 | -0.86 % |
| NIFTY METAL | 12,999.05 | -2.28 % |
| NIFTY REALTY | 848.50 | -2.73 % |
FII / DII Data
Data unavailable from the existing Portal API.
Data Sources
- Portal API: /api/stock-data/index-quotes
- Portal API: /api/stock-data/top-movers?index=nifty50&top=10
- Portal API: /api/stock-data/sector-performance
- Portal API: /api/stock-data/global-indices
- Portal API: /api/stock-data/currencies
- Portal API: /api/stock-data/market-sentiment?index=nifty50
- Portal API: /api/stock-data/advance-decline?index=nifty50
Related Market Updates
Disclaimer: Educational and informational purposes only. Not investment advice.